35 products
35 products
35 products
Sky Blue Emirati Whitehouse Thobe
CGTH0029-S
Regular price Dhs. 127.94 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
White Cayman Thobe
CGTH0019-S
Regular price Dhs. 127.94 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
Snazzy Denim Thobe
CGTH0007-S
Regular price Dhs. 187.00 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
Black Duffle Tux Thobe
CGTH0006-S
Regular price Dhs. 187.00 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
Muslim Prayer Knitted Cap - White
MUSPRCAP01
Regular price Dhs. 4.76 Ex. VAT.Leather Socks (Khuff) Black Color
GMLS0001-6
Regular price Dhs. 30.00 Ex. VAT.This is leather Khuff. Unisex, men and women can wear these socks in house or mosque, a true alternative of shoes, and best for use in winter. These leather socks have a zipper and snap closure. Similar to normal socks, you have to wear shoes with them if you are outside home.
Sizes listed are US sizes. Imported. Made in Pakistan.
Great for cold climates, easing your Wudu and more..
Blue Maze Thobe
CGTH0013-XXL
Regular price Dhs. 127.94 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
Ornate Grey And White Thobe
CGTH0003-S
Regular price Dhs. 213.00 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
Dobby Black Mens Thobe
CGTH0032-S
Regular price Dhs. 106.67 Ex. VAT.The tastefully designed Dobby Black thobe, a simple yet distinguished piece which is a versatile addition to any wardrobe. Made from 100% cotton and dobby cotton for cooling comfort even when the temperatures soar.
Check the Size Chart Below.
Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
Grey Tux Thobe
CGTH0025-S
Regular price Dhs. 127.94 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
Dobby White Thobe
CGTH0021-L
Regular price Dhs. 127.94 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
White Knotter Thobe
CGTH0020-S
Regular price Dhs. 127.94 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
Golden Twill Thobe
CGTH0018-S
Regular price Dhs. 127.94 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
CORINTHINE BLACK Thobe
CGTH0017-M
Regular price Dhs. 127.94 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
Prince of Whales Thobe
CGTH0014-S
Regular price Dhs. 127.94 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
Caveat Blue Thobe
CGTH0011-M
Regular price Dhs. 128.00 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
Al Lulu White Thobe
CGTH0008-S
Regular price Dhs. 161.00 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
Omani Classic Thobe
CGTH00009-S
Regular price Dhs. 78.00 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
Brown A La Mode Thobe
CGTH0004-S
Regular price Dhs. 213.00 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |
Madina Emirati Brown Thobe
CGTH0001-S
Regular price Dhs. 213.00 Ex. VAT.Mens Size Chart in Inches | |||||
Size | Length | Chest | Waist | Shoulder | Sleeves |
S | 52 | 36 | 33 | 16 | 23 |
M | 54 | 38 | 35 | 17 | 24 |
L | 56 | 40 | 37 | 18 | 25 |
XL | 58 | 42 | 39 | 19 | 26 |
XXL | 60 | 44 | 41 | 19 | 26 |