17 products
V-Lining Brown Kids & Boys Thobe
CGBT0013-B1
Regular price Dhs. 44.71 Ex. VAT.The V-Lining designer thobe from Mashroo is a stylish casual outfit for a smart yet comfortable look.
Made from light weight suiting fabric, the thobe is designed to give you a polished and elegant look.
This design is also available for Men
Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |
DR SLEEVE SKY BLUE EMARATI Kids & Boys Thobe
CGBT0008-B2
Regular price Dhs. 53.33 Ex. VAT.The hand-crafted emrati designer thobe is a stylish piece with a detachable front tassle in a contrasting colour. With the flavour of two looks in one, this thobe makes for a great buy .
Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |
MADINA EMRATI Blue KIDS & BOYS Thobe
CGBT0005-7
Regular price Dhs. 105.77 Ex. VAT.MADINA EMRATI IS A STYLISH PIECE WITH A DETACHABLE FRONT TASSLE IN A CONTRASTING COLOUR WITH THE FLAVOUR OF TWO LOOKS IN ONE,THIS THOBE MAKES FOR A GREAT BUY.br />Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |
SNAZZY DENIM KIDS & BOYS Thobe
CHBT0001-7
Regular price Dhs. 105.77 Ex. VAT.We have all the good reasons to name it snazzy. made using 100% washed denim fabric, this thobe comes drenched in sky blue color. However the most intriguing and appealing aspect of this is the side zip, which can be opened for added comfort. Especially while you are riding a bike. You read that right. Isn't that cool.
Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |
Corinthine Blue Kids & Boys Thobe
CGBT0018-3
Regular price Dhs. 68.78 Ex. VAT.Corinthine Blue thobe is a modern high-street fashion inspired design, simple yet suave to help you look charming at all your outings.
Made from 100% cotton, the designer thobe is a masterfully made piece that is bound to turn heads while keeping it cool for you.
Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |
Al Lulu Kids & Boys Thobe
CGBT0017-3
Regular price Dhs. 89.42 Ex. VAT.The all new Lulu thobe, a modern yet simple design that is perfect for casual summer outings . Much like the meaning of its name - pearl - the Lulu thobe is an elegant white gem of an outfit owing to its versatility and longevity
Made from 100% neoprene, the designer thobe is designed to make you stand out in the crowd
Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |
Al Marjaan Kids & Boys Thobe
CGBT0016-9
Regular price Dhs. 68.78 Ex. VAT.The stylish new Marjaan thobe, a flattering contemporary design in cool colours to keep you comfortable and fashionable.
This 100% indigo / cotton designer thobe is made to help you beat the heat in style. deal for you if you plan to keep it casual and still get noticed.
Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |
Denim Cavallear Kids & Boys Thobe
CGBT0014-B1
Regular price Dhs. 89.52 Ex. VAT.The Denim Cavallear thobe, a chic casual design that is up to date with high-street fashion.
Made from 100% indigo-washed cotton, (denim), the thobe is a stylish summer outfit to make look class apart this Ramzan season.
Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |
V-Lining Light Grey Kids & Boys Thobe
CGBT0012-5
Regular price Dhs. 37.83 Ex. VAT.The V-Lining designer thobe is a stylish casual outfit for a smart yet comfortable look.
Made from light weight suiting fabric, the thobe is designed to give you a polished and elegant look.
This design is also available for Men
Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |
Blue Checks Crossover Kids & Boys Thobe
CGBT0010-7
Regular price Dhs. 44.71 Ex. VAT.Choose to look chic in the Checks Crossover designer thobe. This outfit is inspired by the latest high-street fashion trends. Its classic cheques contrasted with plain white fabric give the garment a trendy edge .
Made from light weight suiting and 100% cotton for 100% comfort on any occasion.
Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |
V-Lining Navy Blue Kids & Boys Thobe
CGBT0011-5
Regular price Dhs. 37.83 Ex. VAT.The V-Lining designer thobe from Mashroo is a stylish casual outfit for a smart yet comfortable look.
Made from light weight suiting fabric, the thobe is designed to give you a polished and elegant look.
This design is also available for Men
Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |
Red Checks Crossover Kids & Boys Thobe
CGBT0009-7
Regular price Dhs. 44.71 Ex. VAT.Choose to look chic in the Checks Crossover designer thobe.This outfit is inspired by the latest high-street fashion trends. Its classic cheques contrasted with plain white fabric give the garment a trendy edge .
Made from light weight suiting and 100% cotton for 100% comfort on any occasion.
Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |
Ornate Grey and White Kids & Boys Thobe
CGBT0006-5
Regular price Dhs. 105.77 Ex. VAT.ORNATE GREY AND GREY EMBROIDERED DESIGNER THOBE IS A TRADITIONAL DESIGN WHICH IS IDEAL FOR ANY OCASSION.MADE FROM 100% COTTON,IT HAS A WELL-FINISHED LOOK AND MAKES FOR A COMFORTABLE OUTFIT.br />Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |
Brown A La Mode Kids & Boys Thobe
CGBT0007-B1
Regular price Dhs. 138.00 Ex. VAT.Ok, so this one takes fashion to an entirely new level. Made using three different fabrics, precisely, cotton, suiting fabric, and t-shirt fabric, the thobe comes dipped in brown as main participant with minute accents of white. It also features lack V-design across the neck and sleeves.
Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |
MADINA EMRATI BROWN KIDS & BOYS Thobe
CGBT0004-7
Regular price Dhs. 105.77 Ex. VAT.MADINA EMRATI IS A STYLISH PIECE WITH A DETACHABLE FRONT TASSLE IN A CONTRASTING COLOUR WITH THE FLAVOUR OF TWO LOOKS IN ONE,THIS THOBE MAKES FOR A GREAT BUY.br />Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |
BLACK DUFFLE TUX KIDS & BOYS Thobe
CGBT0003-3
Regular price Dhs. 95.19 Ex. VAT.Stiched using 100% suiting fabric, the black duffle tux thobe is an unmatched exmaple of class. With its black coloured fabric, the thobe also features white accents at certain places. Our experts have indeed designed it in the manner that it can go flawlessly with a bow tie over it and help you gain eyeballs at some wedding ceremony. interesting, isn't it?
Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |
CAMO HOODY KIDS & BOYS Thobe
CGBT0002-B1
Regular price Dhs. 121.69 Ex. VAT.Your perfect casual mate during workout or day to day workings. The Camo Hoody thobe is made using cotton and t-shirt fabric and features black military camo sleeves and hoody. The military camo over hood, sleeves, and pocket undoubtedly adds an unmatched essence of awesomeness to its overall appearance.
Check the Size Chart Below.
KIDS SIZE CHART IN INCHES | |||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
3 | 28 | 22 | 20 | 11 | 13 | ||||||
5 | 32 | 24 | 22 | 11.5 | 16 | ||||||
7 | 36 | 26 | 24 | 12 | 18 | ||||||
9 | 40 | 28 | 26 | 13 | 19 | ||||||
BOYS SIZE CHART IN INCHES
|
|||||||||||
SIZE | LENGTH | CHEST | WAIST | SHOULDER | SLEEVES | ||||||
B1 | 43 | 30 | 28 | 14 | 20 | ||||||
B2 | 46 | 32 | 30 | 15 | 21 | ||||||
B3 | 49 | 34 | 32 | 15.5 | 22 |